| Availability: | |
|---|---|
| Quantity: | |
RV-C Series
Nabtesco
Hollow shaft model of the precision reduction gear with 7.0 million units produced
Hollow type construction that maintains the same excellent accuracy, rigidity, torque, load support of the RV series(world's no.1 market share in the field for reduction gears). Hollow shaft configuration allows for easy routing of piping and cables.
Hollow shaft construction
Backlash less than 1 arc.min.
Lost motion less than 1 arc.min. Internal main bearing
| Model |
|---|
| RV-10C |
|---|
| RV-27C |
| RV-50C |
| RV-100C |
| RV-200C |
| RV-320C |
| RV-500C |
| w number (kw) | Ratio | Actual Ratio | Rated Torque (N・m) | Allowable Scceleration/Deceleration Torque (N・m) | Rated Output Speed (r.p.m.) | Rated life (hr) | Backlash (arc.min.) | Lost Motion (arc.min.) | Torsional Regidity (Nm/arc.min.) | Moment Rejidity (Nm/arc.min.) | Moment of Inertia (kg・m^2) | Mass (kg) | Allowable Moment 1 (N・m) |
|---|
| 0.21 | 27 | 27 | 98 | 245 | 15 | 6,000 | less than 1 | less than 1 | 47 | 421 | 0.000678 | 4.6 | 686 |
| 0.55 | 36.57 | 36.5789474 | 265 | 662 | 15 | 6,000 | less than 1 | less than 1 | 147 | 1,068 | 0.000563 | 8.5 | 980 |
| 1.03 | 32.54 | 32.5409836 | 490 | 1,225 | 15 | 6,000 | less than 1 | less than 1 | 255 | 1,960 | 0.00363 | 14.6 | 1,764 |
| 2.05 | 36.75 | 36.75 | 980 | 2,450 | 15 | 6,000 | less than 1 | less than 1 | 510 | 2,813 | 0.00953 | 19.5 | 2,450 |
| 4.11 | 34.86 | 34.8604651 | 1,961 | 4,900 | 15 | 6,000 | less than 1 | less than 1 | 980 | 9,800 | 0.0194 | 55.6 | 8,820 |
| 6.57 | 35.61 | 35.6153846 | 3,136 | 7,840 | 15 | 6,000 | less than 1 | less than 1 | 1,960 | 12,740 | 0.0405 | 79.5 | 20,580 |
| 10.26 | 37.34 | 37.3373494 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 3,430 | 24,500 | 0.101 | 154 | 34,300 |









