| Availability: | |
|---|---|
| Quantity: | |
YYC high Precision Pinion
YYC
Module range: M1.5 – M10
• Tooth profile: Straight, Helical
• Mounting type: Keyway, Hub
• Accuracy grade: DIN 6
• Material options: Alloy steel, SCM440 / SCM415
• Heat treatment: Induction hardened or Carburized.
YYC pinions are optimized for various applications requiring high torque transmission, backlash control, and dynamic precision. With advanced machining and heat-treatment processes, YYC ensures consistent accuracy and smooth running in every rotation.
| Code | Tooth profile | Product Code | Module (M) | No. of. Teeth (Z) | Max Feed Force Range (kN) | Pitch Circle Diameter Range (ød) | Hole Diameter (ød1) | Total width (W2) | Keyway |
|---|---|---|---|---|---|---|---|---|---|
| MHGH01502011-DIN6 | Helical | MHGH | 1.5 | 20 | ≦10 | ≦50 | 11 | 22 | Yes |
| MHGH01502021-DIN6 | Helical | MHGH | 1.5 | 20 | ≦10 | ≦50 | 13 | 22 | Yes |
| MHGH01502031-DIN6 | Helical | MHGH | 1.5 | 20 | ≦10 | ≦50 | 14 | 22 | Yes |
| MHGH01502041-DIN6 | Helical | MHGH | 1.5 | 20 | ≦10 | ≦50 | 16 | 22 | Yes |
| MHGH01502052-DIN6 | Helical | MHGH | 1.5 | 20 | ≦10 | ≦50 | 16 | 30 | Yes |
| MHGH01502062-DIN6 | Helical | MHGH | 1.5 | 20 | ≦10 | ≦50 | 16 | 50 | No |
| MHGH01502112-DIN6 | Helical | MHGH | 1.5 | 21 | ≦10 | ≦50 | 16 | 46 | Yes |
| MHGH01502212-DIN6 | Helical | MHGH | 1.5 | 22 | ≦10 | ≦50 | 16 | 30 | Yes |
| MHGH01502222-DIN6 | Helical | MHGH | 1.5 | 22 | ≦10 | ≦50 | 16 | 50 | No |
| MHGH01502512-DIN6 | Helical | MHGH | 1.5 | 25 | ≦10 | ≦50 | 16 | 46 | Yes |
| MHGH01502522-DIN6 | Helical | MHGH | 1.5 | 25 | ≦10 | ≦50 | 16 | 30 | Yes |















