| Availability: | |
|---|---|
| Quantity: | |
MT1073-120
HSD

| MT 1073 - 3kW | MT 1073 - 3kW | |
Body diameter [mm] | □ 82.5x92.5 | □ 82.5x92.5 |
Max speed [rpm] | 24000 | 24000 |
Torque S1/S6 (40%) [Nm] | 1.6 / 1.9 | 1.6 / 1.9 |
Power S1/S6 (40%) [kW] | 3 / 3.6 | 3 / 3.6 |
Rated voltage [V] | 220 / 380 | 220 / 380 |
Tool interface | ER25 | HSK C32 |
Cooling | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) |
Cooling housing | 8 | 8 |

They are also utilized in CNC machines operating within integrated die-casting plants, as they enable highly efficient cycle times while ensuring top-tier quality and precision in execution.












