| Availability: | |
|---|---|
| Quantity: | |
MT1120-170
HSD

| MT 1120 - 13.5kW | MTR 1120 - 8.1kW | |
Body diameter [mm] | □ 177x145 | □ 177x145 |
Max speed [rpm] | 18000 | 9000 |
Torque S1/S6 (40%) [Nm] | 10.7 / 12.9 | 12.9 / 15.4 |
Power S1/S6 (40%) [kW] | 13.5 / 16.2 | 8.1 / 9.7 |
Rated voltage [V] | 380 | 380 |
Tool interface | ER40 | HSK C63 |
Cooling | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) |
Cooling housing | 35 | 35 |

They are also utilized in CNC machines operating within integrated die-casting plants, as they enable highly efficient cycle times while ensuring top-tier quality and precision in execution.












