| Availability: | |
|---|---|
| Quantity: | |
FA290 FA290 45°
HSD

Motor brand | HSD Direct Drive |
A Axis Max torque [Nm] | / |
C Axis Max torque [Nm] | 750 |
Clamping torque Axis brakes A [Nm] | / |
Clamping torque Axis brakes C [Nm] | 4.000 |
Max. speed Axis A [° / sec] | / |
Max. speed Axis C [° / sec] | 240 |
Measuring System Accuracy A [arcsec] | / |
Measuring System Accuracy C [arcsec] | 5 |
A Axis range [°] | / |
C Axis range [°] | ±120 |
Weight [kg] | ̴ 260 |

Motor brand | HSD Direct Drive |
A Axis Max torque [Nm] | / |
C Axis Max torque [Nm] | 1679 |
Clamping torque Axis brakes A [Nm] | / |
Clamping torque Axis brakes C [Nm] | 4.000 |
Max. speed Axis A [° / sec] | / |
Max. speed Axis C [° / sec] | 480 |
Measuring System Accuracy A [arcsec] | / |
Measuring System Accuracy C [arcsec] | 2 |
A Axis range [°] | / |
C Axis range [°] | '-30/+180 |
Weight [kg] | ̴ 300 |

They are also utilized in CNC machines operating within integrated die-casting plants, as they enable highly efficient cycle times while ensuring top-tier quality and precision in execution.












