| Availability: | |
|---|---|
| Quantity: | |
SM141
HSD

| SM141 - 350W | SM141 - 450W | |
Body dimension [mm] | □ 80 x 125 | □ 80 x 125 |
Max Output Speed [rpm] | 5000 | 5000 |
Nominal Output Torque S1 [Nm] | 1.11 | 1.43 |
Power S1 [kW] | 350 | 450 |
Rated voltage [V] | 230AC | 230AC |
Logic voltage [V] | 24 | 24 |
Gearbox RATIO | 1 | 1 |
Fieldbus | Ethercat - Canopen | Ethercat - Canopen |
Brake | Optional (Opzionale) | Optional (Opzionale) |
Weight [kg] | 4.5 | 4.5 |

They are also utilized in CNC machines operating within integrated die-casting plants, as they enable highly efficient cycle times while ensuring top-tier quality and precision in execution.












