| Availability: | |
|---|---|
| Quantity: | |
SM137
HSD

| Item | SM137 - 100W | SM137 - 100W | SM137 - 100W |
Body dimension [mm] | □ 40 x 60 | □ 40 x 60 | □ 40 x 60 |
Max Output Speed [rpm] | 800 | 625 | 200 |
Nominal Output Torque S1 [Nm] | 1.5 | 2 | 6,2 |
Power S1 [kW] | 100 | 100 | 100 |
Rated voltage [V] | 24 | 24 | 24 |
Logic voltage [V] | 24 | 24 | 24 |
Gearbox RATIO | 1:6.25 | 1:8 | 1:25 |
Fieldbus | Ethercat - Canopen - RS485 | Ethercat - Canopen - RS485 | Ethercat - Canopen - RS485 |
Brake | No | No | No |
Weight [kg] | 1 | 1 | 1 |

They are also utilized in CNC machines operating within integrated die-casting plants, as they enable highly efficient cycle times while ensuring top-tier quality and precision in execution.












